Fee Structure for Day Boarders (2025–26)
| Grade | Registration Fees (Once) |
Tuition Fees (Monthly) |
Day Boarding Fee (Monthly) |
Activity Fees (Yearly) |
JIO Embibe / Britannica (Yearly) |
Food & Refreshment (Monthly) |
Total Payable With Food (Monthly) |
Total Payable Without Food (Monthly) |
|---|---|---|---|---|---|---|---|---|
| Nursery | 2000 | 3100 | 600 | 3000 | NA | 2000 | 5700 | 3700 |
| LKG | 2000 | 3100 | 600 | 3000 | NA | 2000 | 5700 | 3700 |
| UKG | 2000 | 3100 | 600 | 3000 | NA | 2000 | 5700 | 3700 |
| I | 2000 | 3200 | 700 | 4000 | 3000 | 2000 | 5900 | 3900 |
| II | 2000 | 3200 | 700 | 4000 | 3000 | 2000 | 5900 | 3900 |
| III | 2000 | 3200 | 700 | 4000 | 3000 | 2500 | 6400 | 3900 |
| IV | 2000 | 3500 | 800 | 4000 | 3000 | 2500 | 6800 | 4300 |
| V | 2000 | 3500 | 800 | 4000 | 3500 | 2500 | 6800 | 4300 |
| VI | 3000 | 3500 | 800 | 5000 | 3500 | 2500 | 6800 | 4300 |
| VII | 3000 | 3700 | 900 | 5000 | 3500 | 3000 | 7600 | 4600 |
| VIII | 3000 | 3700 | 900 | 5000 | 3500 | 3000 | 7600 | 4600 |
| IX | 3000 | 3800 | 1000 | 5000 | 4000 | 3000 | 7800 | 4800 |
| X | 3000 | 3800 | 1000 | 5000 | 4000 | 3000 | 7800 | 4800 |
| XI (Arts) | 3500 | 4500 | 1100 | 5500 | 4500 | 3000 | 8600 | 5600 |
| XI (Commerce) | 3500 | 4500 | 1100 | 5500 | 4500 | 3000 | 8600 | 5600 |
| XI (Science) | 3500 | 4500 | 1100 | 5500 | 4500 | 3000 | 8600 | 5600 |
| XII (Arts) | 3500 | 4600 | 1200 | 5500 | 4500 | 3000 | 8800 | 5800 |
| XII (Commerce) | 3500 | 4600 | 1200 | 5500 | 4500 | 3000 | 8800 | 5800 |
| XII (Science) | 3500 | 4600 | 1200 | 5500 | 4500 | 3000 | 8800 | 5800 |
Note:
- Total fee excludes registration fee (paid once). Activity fee is charged yearly.
- No discount on JIO Embibe, Britannica, Digital Library & Activity Fees.
- No concession on Day Boarding, Food & Transport.
Important:
- Fee must be paid by the 10th of every month. After that, ₹50 per day fine will apply.
| Bank Details | |
|---|---|
| Beneficiary Name | ST. JOSEPH’S SCHOOL |
| Bank Name | UNION BANK OF INDIA |
| Branch | Chhutmalpur Br., Saharanpur – 247662 |
| Account No. | 306601010001070 |
| IFSC Code | UBIN0530662 |
By Order
Directors (St. Joseph’s School, Saharanpur)
Directors (St. Joseph’s School, Saharanpur)