Fee Schedule for Weekly Boarders (2026–27)
| ONE TIME PAYMENT (Only at the time of Admission) | ||
|---|---|---|
| Class | Registration Fee (Non-Refundable) |
Admission Fee (Non-Refundable) |
| Class I – VI | ₹5,000 | ₹10,000 |
| Class VII – VIII | ₹5,000 | ₹10,000 |
| Class IX – X | ₹5,000 | ₹10,000 |
| Class XI – XII | ₹5,000 | ₹10,000 |
| SCHOOL FEE (Non-Refundable) | |||
|---|---|---|---|
| Class | Term I (Apr – Sep) |
Term II (Oct – Mar) |
Total Annual Fee |
| Class I | 83,000 | 83,000 | 1,66,000 |
| Class II | 85,200 | 85,200 | 1,70,400 |
| Class III | 87,400 | 87,400 | 1,74,800 |
| Class IV – VI | 96,100 | 96,100 | 1,92,200 |
| Class VII | 1,04,400 | 1,04,400 | 2,08,800 |
| Class VIII | 1,04,650 | 1,04,650 | 2,09,300 |
| Class IX | 1,06,300 | 1,06,300 | 2,12,600 |
| Class X | 1,16,300 | 1,16,300 | 2,32,600 |
| Class XI – Commerce | 1,27,950 | 1,27,950 | 2,55,900 |
| Class XI – Arts | 1,28,200 | 1,28,200 | 2,56,400 |
| Class XI – Science | 1,30,300 | 1,30,300 | 2,60,600 |
| Class XII – Commerce/Arts | 1,28,450 | 1,28,450 | 2,56,900 |
| Class XII – Science | 1,30,550 | 1,30,550 | 2,61,100 |
| Bank Details | |
|---|---|
| Beneficiary Name | St. Joseph’s School |
| Bank Name | Union Bank of India |
| Branch | Chhutmalpur, Saharanpur – 247662 |
| Account No. | 306601010001070 |
| IFSC Code | UBIN0530662 |